| Order changes, cancellation (Section II, Section 6, General Terms and Conditions) | ||
| Return of originally packaged stock goods | Sales Price | 10 % |
| Return handling fee per shipment | Sales Price | 20 % |
| plus VAT in each case | at present | 19 % |
| Returns / Return Freight at the expense and risk of the customer | ||
|
| |
| Prices, minimum order value, additional costs (Section II, Section 9, General Terms and Conditions) | ||
| Minimum quantity surcharge under 125 € | Blanket | 15 € |
|
| |
| UPS Parcel Delivery Domestic |
|
|
| Parcel delivery (UPS standard) | up to 2.5 kg | 6 € |
up to 10 kg | 11 € | |
up to 20 kg | 22 € | |
up to 30 kg | 32 € | |
up to 40 kg | 43 € | |
up to 50 kg | 55 € | |
| Parcel deliveries Express Saver on request. |
|
|
| If the maximum dimensions and weights of a delivery are exceeded by the parcel service or freight forwarder, freight costs will generally be charged depending on the place of dispatch and delivery. |
|
|
| For parcel deliveries for export, freight costs depend on from the place of dispatch and delivery. |
|
|
| In the case of UPS and forwarding deliveries to a different delivery address, freight costs are generally charged. |
|
|
|
| |
| Processing fee for the rewriting of invoices, reminder letters, interest on arrears (Section II Clause 10 (8) General Terms and Conditions) | ||
| Reminder costs per reminder letter (excluding delivery costs) | blanket | 5,00 € |
| Reminder costs per reminder letter (registered mail/acknowledgement of receipt) | blanket | 15,00€ |
|
| |
| The above conditions apply to all contracts concluded from 01.01.2026. | ||
|
| |
| Dortmund in December 2025 The management of Novoferm tormatic GmbH |
|
|